2021 CiteScore: 1.9
pISSN: 2008-3289
eISSN: 2008-4447
Chairman and Editor-in-Chief:
Mohammad Mehdi Feizabadi
This journal is a member of, and subscribes to the principles of, the Committee on Publication Ethics (COPE).
Vol 15 No 1 (2023) | Manuscript count: 20 Article | xml |
Vol 14 No 6 (2022) | Manuscript count: 19 Article | xml |
Vol 14 No 5 (2022) | Manuscript count: 20 Article | xml |
Vol 14 No 4 (2022) | Manuscript count: 21 Article | xml |
Vol 14 No 3 (2022) | Manuscript count: 21 Article | xml |
Vol 14 No 2 (2022) | Manuscript count: 17 Article | xml |
Vol 14 No 1 (2022) | Manuscript count: 18 Article | xml |
Vol 13 No 6 (2021) | Manuscript count: 19 Article | xml |
Vol 13 No 5 (2021) | Manuscript count: 19 Article | xml |
Vol 13 No 4 (2021) | Manuscript count: 18 Article | xml |
Vol 13 No 3 (2021) | Manuscript count: 20 Article | xml |
Vol 13 No 2 (2021) | Manuscript count: 15 Article | xml |
Vol 13 No 1 (2021) | Manuscript count: 18 Article | xml |
Vol 12 No 6 (2020) | Manuscript count: 21 Article | xml |
Vol 12 No 5 (2020) | Manuscript count: 18 Article | xml |
Vol 12 No 4 (2020) | Manuscript count: 15 Article | xml |
Vol 12 No 3 (2020) | Manuscript count: 13 Article | xml |
Vol 12 No 2 (2020) | Manuscript count: 13 Article | xml |
Vol 12 No 1 (2020) | Manuscript count: 10 Article | xml |
Vol 11 No 6 (2019) | Manuscript count: 13 Article | xml |
Vol 11 No 5 (2019) | Manuscript count: 13 Article | xml |
Vol 11 No 4 (2019) | Manuscript count: 11 Article | xml |
Vol 11 No 3 (2019) | Manuscript count: 11 Article | xml |
Vol 11 No 2 (2019) | Manuscript count: 16 Article | xml |
Vol 11 No 1 (2019) | Manuscript count: 12 Article | xml |
2021 CiteScore: 1.9
pISSN: 2008-3289
eISSN: 2008-4447
Chairman and Editor-in-Chief:
Mohammad Mehdi Feizabadi
This journal is a member of, and subscribes to the principles of, the Committee on Publication Ethics (COPE).
![]() |
All the work in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |